The event is based at the Norbreck Hydro and over 110 cars are competing. I will be going on Friday evening for a look at the cars in the exhibition Hall and afterwards watching the start.
Spectator information is below
12:30pm | FY2 9AA | GT4OC Rally Village opens in Norcalympia, Norbreck. |
1.00pm | FY2 9AA | Technical Scrutineering of Competing cars commences in full view of spectators – with commentary and driver interviews. All trade stands and side shows open to the General public. |
6:15pm | FY2 9AA | Rally competitors assemble at front of Norbreck Castle Hotel for Ceremonial start. |
6:30pm | FY2 9AA | Ceremonial Start outside front entrance to the Norcalympia – Car 1 flagged away by the Mayor of Blackpool and piped across the start line. |
7.39pm | PR2 2HW | First Competitor starts the Lookers Citroen Trax Special Stage, Preston Riverside. (Entrance £10 includes FREE Programme – Children free) |
7.50pm | FY1 1RU | Demonstration runs by Rallying History rally cars on the Fuchs Lubricants Promenade Spectator Stage – Main spectator viewing area behind the Metropole Hotel (North Pier). |
8.20pm | FY2 9AA | 1st competing car enters the Fuchs Lubricants Promenade Spectator Stages. |
8:42pm | FY2 9AA | 1st competing car enters Overnight Parc Ferme inside the GT4OC Rally Village. |
10:30pm | FY2 9AA | Trade stands in GT4OC Rally Village Close. |
10:40pm | FY2 9AA | Car number 110 enters Overnight Parc Ferme. |
Legend Fires North West Stages – Saturday 7th February 2015
Time | Post Code | Description |
---|---|---|
8.10am | FY2 9AA | Parc Ferme opens for removal of 1st competing car to morning Service Area. |
9:00am | FY1 2LB | Re-start from ‘Middle Walk’, near Gynn Square, Blackpool. |
9:30am | FY2 9AA | GT4OC Rally Village open in Norcalympia – watch Group B cars servicing. |
11:00am | FY7 6DE | ABP Fleetwood Docks Special Stages – viewing through fence only. |
11:15am | FY7 6QE | Cetus Solutions Fleetwood Waterfront Spectator Stages. Demo vehicles followed by Car 1 flagged away by the Mayor of Wyre. |
12:02pm | FY1 1RU | Cars arrive at Main Service Area, (North Pier to Gynn Square) – Demo Cars on Fuchs Lubricants Promenade Stage. |
12:35pm | FY1 1RU | Competing cars on Fuchs Lubricants Promenade Spectator Stages (Viewing at both North Pier & Gynn Square). |
12:40pm | FY1 1RU | Indoor Radio Controlled races and Live Course Car and demonstration vehicle servicing, Trade Stands and Side Shows available to Spectators for the rest of the afternoon. |
2:11pm | FY7 6DE | ABP Fleetwood Docks Special Stages – viewing through fence only. |
2:32pm | FY7 6QE | Cetus Solutions Fleetwood Stages. |
3.15pm | FY1 1RU | Competing Cars arrive at Main Service Area (North Pier). |
3:15pm | FY1 1RU | Demo runs followed by Competing cars on Fuchs Lubricants Promenade Spectator Stages. |
6:05pm | FY2 9AA | Ceremonial Finish for top 3 overall with champagne spraying, music and light show. Ceremonial Finish continues for Class winners & other finishers – Norcalympia. |
7:55pm | FY2 9AA | Last car finishes. |
9:45pm | FY2 9AA | Awards presentation in the Norbreck Castle Ballroom. |
NOTE: Approximate times for the first competitive car.
REMEMBER: The rally action continues at the Norbreck Castle Hotel’s Norcalympia exhibition centre with a wide range of excellent rally related exhibitors. Rally fans will also be able to obtain up-to-date rally results and purchase hot food and drink within the Norbreck Castle Hotel complex.
What time can the cars be viewed from on Saturday?
Thank you
All the spectator information including start times is on the link below:-
http://www.nwstages.co.uk/spectator_information.html Regards
Dave Welton
>
I see your page needs some unique & fresh articles.
Writing manually is time consuming, but there is solution for this hard task.
Just search for – Miftolo’s tools rewriter